'Beyond the hype: The business of making EV infrastructure happen'
Tuesday 27 and Wednesday 28 March 2012 | RAI Convention Centre | Amsterdam
There are several tickets available:
| One day ticket (Tuesday or Wednesday) | €295 per day, incl. coffee, tea, lunch and drinks | |
| Full two-day ticket | €495, incl. coffee, tea, lunch and drinks | |
| Team ticket for max. 5 persons (full two-days) | €1295, incl. coffee, tea, lunch and drinks |


Tuesday 27 March 2012
| Plenary Sessions - Meeting room 01 | |
| 10.00 | Official Opening |
| 10.10 – 10.35 | The long hard road to one European standardisation |
| Moderator Carlo Mol, Programme Office Flemish Living Lab EV | |
| 10.35 – 10.55 | Keynote: The building of a global EV charging services provider |
| 10.55 – 11.20 | How to define a specific methodology to develop EV Infra in urban areas |
| 11.20 – 11.40 | Coffee Break |
| 11.40 – 12.00 | How some charging stations can replace many individual charging points - like in Barcelona |
| 12.00 – 12.25 | Taxi-E and Charging Station Zuidpark: two projects helping Amsterdam combating transport pollution |
| 12.25 – 13.00 | Panel discussion With help from feedback from delegates, André will question the speakers about their presentations and the latest on the topics. |
| 13.00 – 14.30 | Lunch break |
| Parallel Workshop Sessions | |
| 14.30 – 15.15 | Meeting room 01 Workshop Smart Charging |
| 14.30 – 15.15 | Meeting room 02 Workshop Future Smart Revenue Collection |
| 15.15 – 15.45 | Meeting room 01
Workshop smart cards as a solution for administrative clearance of roaming and payments |
| 15.15 – 15.45 | Meeting room 02
Workshop Real Estate Property planning towards the EV era |
| 15.45 – 16.05 | Tea break |
| Plenary Sessions - Meeting room 01 | |
| 16.05 – 16.25 | Latest mobile technology as a game changer for the billing and payment of charging EVs |
| 16.25 – 16.50 | The actual installation of charge stations is key |
| 16.50 – 17.15 | Panel session |
| 17.15 | Closing of Day 1 |
Wednesday 28 March 2012
| Plenary Sessions - Meeting room 01 | |
| 10.00 – 10.05 | The connecting thread and update of Day 1 by the Conference Chairman André Postma, Enexis |
| The Level Playing Field in Europe – what are the actual and most important developments | |
| 10.05 – 10.30 | The market model for EV charging in the Netherlands |
| 10.30 – 10.50 | The implementation of the replaceable battery concept and the associating charging infrastructure |
| 10.50 – 11.15 | How Flanders is building an EV charging network |
| 11.15 – 11.40 | Coffee break |
| 11.40 – 12.10 | Estonian way to smart society |
| 12.10 – 12.45 | Panel discussion |
| 12.45 – 14.00 | Lunch break |
| Parallel Workshop Sessions | |
| 14.00 – 14.45 | Meeting Room 01 Workshop Each charging location needs its own specific charger model or type |
| 14.00 – 14.45 | Meeting Room 02 Workshop Shopping Centers' future benefits to be expected in the EV era |
| 14.45 – 15.30 | Meeting Room 01 Workshop The ZEC concept applied in the city of Parma |
| 14.45 – 15.30 | Meeting Room 02 Workshop EV charging services as part of the Office Building |
| 15.30 – 15.50 | Tea Break |
| Plenary Sessions - Meeting room 01 | |
| 15.50 – 16.15 | The Hydrogen concept |
| 16.15 – 16.40 | Business and service models around EV charging, the battery and the electricity supply |
| 16.40 – 17.00 | How the Province of Noord-Brabant plays a role in the development of EV charging |
| 17.00 | Close of Conference -with drinks in catering area |

